Research Lab
+EV opportunities, observation history and simulated performance from the fair-value research pipeline. The Python backend owns every quantitative value — fair probability, edge, expected return, settlement and P&L — and this dashboard presents them read-only. Nothing here places a wager.
5 of 5 trades
Paper trades only. Stake, payout, gross and net P&L are computed by the research backend; the dashboard formats them and never re-derives them.
| Trade | Event | Market | Stake | Entry price | Entry EV | Settlement | Net P&L | Return | Status |
|---|---|---|---|---|---|---|---|---|---|
trd_fcb336ed830350fcc9bcb4d6f141dedd demo-baseline vv1 · Sep 18, 8:02 AM ET | Demo Away 2 at Demo Home 2 | Moneyline HOME | $100.00 | 36.0% | -8.5% | settled 1 (won) | +$172.22 | +172.2% | Won closed Sep 18, 8:32 AM ET |
trd_a9d9dbb10c7b9b62c862e49d91d42aee demo-baseline vv1 · Sep 18, 8:03 AM ET | Demo Away 3 at Demo Home 3 | Moneyline HOME | $100.00 | 70.0% | -3.5% | settled 0 (lost) | -$102.86 | -102.9% | Lost closed Sep 18, 8:33 AM ET |
trd_a9964b33c9b7147abcd35cfdf0e4b0e4 demo-baseline vv1 · Sep 18, 8:01 AM ET | Demo Away 1 at Demo Home 1 | Moneyline HOME | $100.00 | 54.0% | -4.5% | pending | not provided | not provided | Open open |
trd_437e831cc331756ef4f2a33369071727 demo-baseline vv1 · Sep 18, 8:04 AM ET | Demo Away 4 at Demo Home 4 | Moneyline HOME | $100.00 | 20.0% | -6.0% | 0.2000 | -$10.00 | -10.0% | Push closed Sep 18, 8:34 AM ET |
trd_028603f12ae7a2d55861249021d46e2f demo-baseline vv1 · Sep 18, 8:06 AM ET | Demo Away 6 at Demo Home 6 | Moneyline HOME | $100.00 | 42.0% | -3.5% | 0.4200 | -$4.76 | -4.8% | Void closed Sep 18, 8:36 AM ET |
Data source
This section is running on deterministic synthetic fixtures that mirror the backend contract exactly. No quantitative value here is live or tradeable.